Our good-value all-in prices are final prices! That means bed linen, towels, telephone, DSL and final cleaning are all included.
| Number of nights | Number of guests / all-in price per night* | ||||
| 1 | 2 | 3 | 4 | 5 | |
| 2 nights | 53,- € | 62,- € | 71,- € | 80,- € | 89,- € |
| 3–4 nights | 48,- € | 57,- € | 66,- € | 75,- € | 84,- € |
| 5–6 nights | 45,- € | 54,- € | 63,- € | 72,- € | 81,- € |
| From 7 nights | 42,- € | 51,- € | 60,- € | 69,- € | 78,- € |
* For stays of up to 6 nights, the price for weekend nights (Fri–Sat and Sat–Sun) increases by €3.00 per person per night.
| Duration | Number of guests / all-in price for the period | ||||
| 1 | 2 | 3 | 4 | 5 | |
| Weekend (2 nights) | 112,- € | 136,- € | 160,- € | 184,- € | 208,- € |
| Week (7 nights) | 294,- € | 357,- € | 420,- € | 483,- € | 546,- € |
| Month (Mon–Fri only) | 740,- € | 870,- € | 1000,- € | ||
| Month (all nights) | 980,- € | 1130,- € | 1250,- € | ||
| From 6 months, per month | 930,- € | 1080,- € | 1200,- € | ||
The prices listed here are for guidance. They include bed linen, towels, internet and final cleaning. We are happy to provide a binding offer in response to your enquiry.
Accommodation tax (Kassel):
Since 1 July 2025 the City of Kassel levies an accommodation tax of 5% of the net charge for the pure overnight stay. In principle it applies to both private and business-related stays. We pass the tax on to the City of Kassel in full.
For a personal stay of more than 28 days in total within the Kassel city area during a calendar year, a tax exemption may apply. Several stays can also be taken into account. For a long-term booking, please let us know whether you have already stayed overnight in Kassel during the current calendar year.
We will inform you of the binding total price, including any accommodation tax, before the booking is finalised.